Journal Title:Hydrological Sciences Journal-journal Des Sciences Hydrologiques
Hydrological Sciences Journal is an international journal focused on hydrology and the relationship of water to atmospheric processes and climate.
Hydrological Sciences Journal is the official journal of the International Association of Hydrological Sciences (IAHS).
Hydrological Sciences Journal aims to provide a forum for original papers and for the exchange of information and views on significant developments in hydrology worldwide on subjects including:
Hydrological cycle and processes
Surface water
Groundwater
Water resource systems and management
Geographical factors
Earth and atmospheric processes
Hydrological extremes and their impact
Hydrological Sciences Journal offers a variety of formats for paper submission, including original articles, scientific notes, discussions, and rapid communications.
《水文科學(xué)雜志》是一本國際期刊,專注于水文學(xué)以及水與大氣過程和氣候的關(guān)系。
《水文科學(xué)雜志》是國際水文科學(xué)協(xié)會 (IAHS) 的官方期刊。
《水文科學(xué)雜志》旨在為原創(chuàng)論文提供一個論壇,并就全球水文學(xué)領(lǐng)域的重要發(fā)展交換信息和觀點,主題包括:
水文循環(huán)和過程
地表水
地下水
水資源系統(tǒng)和管理
地理因素
地球和大氣過程
水文極端事件及其影響
《水文科學(xué)雜志》提供多種論文提交格式,包括原創(chuàng)文章、科學(xué)筆記、討論和快速通訊。
Hydrological Sciences Journal-journal Des Sciences Hydrologiques創(chuàng)刊于1982年,由TAYLOR & FRANCIS LTD出版商出版,影響因子指數(shù)2.186,該期刊近期沒有被列入國際期刊預(yù)警名單,廣大學(xué)者值得一試。
是否OA開放訪問: | h-index: | 年文章數(shù): |
未開放 | -- | -- |
Gold OA文章占比: | 2021-2022最新影響因子(數(shù)據(jù)來源于搜索引擎): | 開源占比(OA被引用占比): |
-- | -- | 0.10... |
研究類文章占比:文章 ÷(文章 + 綜述) | 期刊收錄: | 中科院《國際期刊預(yù)警名單(試行)》名單: |
-- | SCI、SCIE | 否 |
歷年引文指標(biāo)和發(fā)文量:
2023-2024國家/地區(qū)發(fā)文量統(tǒng)計:
國家/地區(qū) | 數(shù)量 |
USA | 117 |
CHINA MAINLAND | 83 |
GERMANY (FED REP GER) | 61 |
Iran | 57 |
England | 48 |
India | 48 |
Italy | 45 |
Sweden | 43 |
Netherlands | 40 |
Canada | 38 |
2023-2024機構(gòu)發(fā)文量統(tǒng)計:
機構(gòu) | 數(shù)量 |
HELMHOLTZ ASSOCIATION | 23 |
DELFT UNIVERSITY OF TECHNOLOGY | 21 |
UPPSALA UNIVERSITY | 21 |
INDIAN INSTITUTE OF TECHNOLOGY S... | 17 |
CENTRE OF NATURAL HAZARDS & DISA... | 16 |
CHINESE ACADEMY OF SCIENCES | 15 |
UNIVERSITY OF ZURICH | 15 |
IHE DELFT INSTITUTE FOR WATER ED... | 14 |
INRAE | 14 |
WAGENINGEN UNIVERSITY & RESEARCH | 14 |
近年引用統(tǒng)計:
期刊名稱 | 數(shù)量 |
J HYDROL | 753 |
WATER RESOUR RES | 457 |
HYDROL PROCESS | 266 |
HYDROL EARTH SYST SC | 264 |
HYDROLOG SCI J | 240 |
WATER RESOUR MANAG | 128 |
J CLIMATE | 93 |
GEOPHYS RES LETT | 91 |
J HYDROL ENG | 91 |
INT J CLIMATOL | 74 |
近年被引用統(tǒng)計:
期刊名稱 | 數(shù)量 |
WATER-SUI | 670 |
J HYDROL | 502 |
SCI TOTAL ENVIRON | 298 |
HYDROLOG SCI J | 240 |
HYDROL EARTH SYST SC | 173 |
WATER RESOUR RES | 167 |
THEOR APPL CLIMATOL | 118 |
WATER RESOUR MANAG | 109 |
HYDROL PROCESS | 90 |
J HYDROL ENG | 88 |
近年文章引用統(tǒng)計:
文章名稱 | 數(shù)量 |
Twenty-three unsolved problems i... | 88 |
Measurements and Observations in... | 38 |
How the performance of hydrologi... | 26 |
Techniques for assessing water i... | 22 |
Modelling long-term groundwater ... | 19 |
Estimation of monthly reference ... | 18 |
Evaluating model performance: to... | 17 |
Estimation of SCS Curve Number v... | 17 |
How to improve attribution of ch... | 16 |
Incorporating synoptic-scale cli... | 16 |
若用戶需要出版服務(wù),請聯(lián)系出版商:Hydrol. Sci. J.-J. Sci. Hydrol.。